<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Consumer Warning Network</title>
	<atom:link href="http://www.consumerwarningnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerwarningnetwork.com</link>
	<description>Band together and Fight back!</description>
	<pubDate>Fri, 05 Sep 2008 20:05:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Part 2: Why You Can&#8217;t Believe Government Statistics - Inflation Numbers are a Myth</title>
		<link>http://www.consumerwarningnetwork.com/2008/09/03/part-2-why-you-cant-believe-government-statistics-inflation-numbers-are-a-myth/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/09/03/part-2-why-you-cant-believe-government-statistics-inflation-numbers-are-a-myth/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:23:49 +0000</pubDate>
		<dc:creator>John Newcomer</dc:creator>
		
		<category><![CDATA[Where's the Outrage?   by Terry]]></category>

		<category><![CDATA[CPI]]></category>

		<category><![CDATA[CPI-W]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[hedonics]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[social security]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=190</guid>
		<description><![CDATA[One of the most outrageous distortions of statistical data occurs with what the government calls the Consumer Price Index (CPI).  It is suppose to measure inflation or loss of purchasing power, but it does neither.
Families everywhere feel the pain of rising prices when they go to the grocery store, and if you are one of the more than [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Part 2: Why You Can&#8217;t Believe Government Statistics - Inflation Numbers are a Myth", url: "http://www.consumerwarningnetwork.com/2008/09/03/part-2-why-you-cant-believe-government-statistics-inflation-numbers-are-a-myth/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/09/03/part-2-why-you-cant-believe-government-statistics-inflation-numbers-are-a-myth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Is Enough Fraud Enough?</title>
		<link>http://www.consumerwarningnetwork.com/2008/09/03/when-is-enough-fraud-enough/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/09/03/when-is-enough-fraud-enough/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:56:00 +0000</pubDate>
		<dc:creator>Terry Smiljanich</dc:creator>
		
		<category><![CDATA[Where's the Outrage?]]></category>

		<category><![CDATA[Ameriquest]]></category>

		<category><![CDATA[Countrywide]]></category>

		<category><![CDATA[EMC]]></category>

		<category><![CDATA[meltdown]]></category>

		<category><![CDATA[Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=188</guid>
		<description><![CDATA[The whole country is finally up in arms about the mortgage industry and its rampant fraud, even though the story has been percolating for at least the past three years. The Consumer Warning Network receives daily emails from victims who tell the most heartbreaking stories of how a greedy broker stole them blind, how they [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "When Is Enough Fraud Enough?", url: "http://www.consumerwarningnetwork.com/2008/09/03/when-is-enough-fraud-enough/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/09/03/when-is-enough-fraud-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why You Can’t Believe Government Statistics; Part 1&#8211; The Real Unemployment Rate is more than 10%</title>
		<link>http://www.consumerwarningnetwork.com/2008/08/18/why-you-can%e2%80%99t-believe-government-statistics-part-1-the-real-unemployment-rate/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/08/18/why-you-can%e2%80%99t-believe-government-statistics-part-1-the-real-unemployment-rate/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:56:04 +0000</pubDate>
		<dc:creator>John Newcomer</dc:creator>
		
		<category><![CDATA[Where's the Outrage?   by Terry]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[dishonest]]></category>

		<category><![CDATA[jobless numbers]]></category>

		<category><![CDATA[lies]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=179</guid>
		<description><![CDATA[The latest jobless report out for August 2008 says the unemployment rate surged to 6.1%, its highest rate in five years.  While that sounds bad, the reality is far worse.
United States Government uses the most dishonest statistical skullduggery to calculate the official &#8220;Unemployment Rate.&#8221; Lying with statistics is easy. It is not how you count; it&#8217;s how [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why You Can’t Believe Government Statistics; Part 1&#8211; The Real Unemployment Rate is more than 10%", url: "http://www.consumerwarningnetwork.com/2008/08/18/why-you-can%e2%80%99t-believe-government-statistics-part-1-the-real-unemployment-rate/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/08/18/why-you-can%e2%80%99t-believe-government-statistics-part-1-the-real-unemployment-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Cashing in on Surprising Group of Homeowners</title>
		<link>http://www.consumerwarningnetwork.com/2008/08/15/countrywide-cashing-in-on-surprising-group-of-homeowners/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/08/15/countrywide-cashing-in-on-surprising-group-of-homeowners/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:15:08 +0000</pubDate>
		<dc:creator>Angie Moreschi</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Countrywide]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[housing crisis]]></category>

		<category><![CDATA[hurricane victims]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=184</guid>
		<description><![CDATA[As the foreclosure crisis tightens its grip on most of the country, a surprising part of the United States is experiencing the opposite of declining property values.  Louisiana and Texas, still recovering from the ravages of Hurricanes Katrina and Rita, are displaying a remarkable rebound in the housing market. 
The West South Central region is the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Countrywide Cashing in on Surprising Group of Homeowners", url: "http://www.consumerwarningnetwork.com/2008/08/15/countrywide-cashing-in-on-surprising-group-of-homeowners/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/08/15/countrywide-cashing-in-on-surprising-group-of-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hidden Monster</title>
		<link>http://www.consumerwarningnetwork.com/2008/08/11/the-hidden-monster/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/08/11/the-hidden-monster/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:57:39 +0000</pubDate>
		<dc:creator>Jim Ross</dc:creator>
		
		<category><![CDATA[Bad Deals]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=163</guid>
		<description><![CDATA[Already burdened with mounting educational loan debts, students increasingly find themselves the targets of sordid marketing practices. Sometimes the perpetrators are caught, but what about the ogre lurking in the wings?
We&#8217;ve exposed the manner in which colleges have partnered with credit card giants to take advantage of their students for their own profit. In yet [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Hidden Monster", url: "http://www.consumerwarningnetwork.com/2008/08/11/the-hidden-monster/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/08/11/the-hidden-monster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Sale - Not As Easy As It Sounds</title>
		<link>http://www.consumerwarningnetwork.com/2008/08/08/short-sale%e2%80%94not-as-easy-as-it-sounds/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/08/08/short-sale%e2%80%94not-as-easy-as-it-sounds/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:50:37 +0000</pubDate>
		<dc:creator>John Newcomer</dc:creator>
		
		<category><![CDATA[Consumer Alerts!]]></category>

		<category><![CDATA[bad deal]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Mortgage Meltdown]]></category>

		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=178</guid>
		<description><![CDATA[&#8220;Short sales&#8221; of homes are great deals, right? Well, not always.
A “short sale” is a desperate act by a seller that also requires a bank to accept some misery. The seller paid more for the home and the bank lent more than what the property is now worth. The seller is desperately trying to avoid [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Short Sale - Not As Easy As It Sounds", url: "http://www.consumerwarningnetwork.com/2008/08/08/short-sale%e2%80%94not-as-easy-as-it-sounds/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/08/08/short-sale%e2%80%94not-as-easy-as-it-sounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skyrocketing Price of Platinum Causing Skyrocketing Theft of Catalytic Converters</title>
		<link>http://www.consumerwarningnetwork.com/2008/08/05/skyrocketing-price-of-platinum-causing-skyrocketing-theft-of-catalytic-converters/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/08/05/skyrocketing-price-of-platinum-causing-skyrocketing-theft-of-catalytic-converters/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:09:38 +0000</pubDate>
		<dc:creator>John Newcomer</dc:creator>
		
		<category><![CDATA[Consumer Alerts!]]></category>

		<category><![CDATA[automakers]]></category>

		<category><![CDATA[catalytic converters]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=165</guid>
		<description><![CDATA[In 2008 the theft of catalytic converters has been increasing at an alarming rate. Catalytic converters have been standard equipment on cars since the 70&#8217;s. Today some vehicles have as many as four converters. So why the sudden increase in theft? The answer is the price of platinum.
Five years ago platinum was going for about [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Skyrocketing Price of Platinum Causing Skyrocketing Theft of Catalytic Converters", url: "http://www.consumerwarningnetwork.com/2008/08/05/skyrocketing-price-of-platinum-causing-skyrocketing-theft-of-catalytic-converters/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/08/05/skyrocketing-price-of-platinum-causing-skyrocketing-theft-of-catalytic-converters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You&#8217;re Fired! Here&#8217;s a Few Million Bucks</title>
		<link>http://www.consumerwarningnetwork.com/2008/07/29/youre-fired-heres-a-few-million-bucks/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/07/29/youre-fired-heres-a-few-million-bucks/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:13:19 +0000</pubDate>
		<dc:creator>Terry Smiljanich</dc:creator>
		
		<category><![CDATA[Where's the Outrage?]]></category>

		<category><![CDATA[Countrywide]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[IndyMac]]></category>

		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=161</guid>
		<description><![CDATA[Thousands of employees at troubled companies like Fannie Mae, Freddie Mac, Countrywide, Sprint and IndyMac have found themselves out of jobs and health insurance through no fault of their own.  The CEO&#8217;s who helped lead the companies into trouble are, however, doing just fine. 

Fannie Mae and Freddie Mac, the nation&#8217;s two largest holders of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "You&#8217;re Fired! Here&#8217;s a Few Million Bucks", url: "http://www.consumerwarningnetwork.com/2008/07/29/youre-fired-heres-a-few-million-bucks/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/07/29/youre-fired-heres-a-few-million-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Bail-Out Bill Falls Short</title>
		<link>http://www.consumerwarningnetwork.com/2008/07/25/mortgage-bail-out-bill-falls-short/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/07/25/mortgage-bail-out-bill-falls-short/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:44:10 +0000</pubDate>
		<dc:creator>Angie Moreschi</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Consumer Warning Network]]></category>

		<category><![CDATA[Dodd-Shelby]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosure crisis]]></category>

		<category><![CDATA[mortgage bail out bill]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=160</guid>
		<description><![CDATA[
The mortgage bail-out bill just passed by Congress falls far short, when it comes to holding those responsible for this mess accountable.  Attorney Terry Smiljanich of the Consumer Warning Network recently appeared on the Tampa FOX affiliate&#8217;s &#8220;Your Turn&#8221; talk show to discuss the mortgage bail-out. 

New foreclosure numbers just released by RealtyTrac show home foreclosures [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mortgage Bail-Out Bill Falls Short", url: "http://www.consumerwarningnetwork.com/2008/07/25/mortgage-bail-out-bill-falls-short/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/07/25/mortgage-bail-out-bill-falls-short/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s That Doing On My Credit Card Bill?</title>
		<link>http://www.consumerwarningnetwork.com/2008/07/24/whats-that-doing-on-my-credit-card-bill/</link>
		<comments>http://www.consumerwarningnetwork.com/2008/07/24/whats-that-doing-on-my-credit-card-bill/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:24:15 +0000</pubDate>
		<dc:creator>Terry Smiljanich</dc:creator>
		
		<category><![CDATA[Bad Deals]]></category>

		<guid isPermaLink="false">http://www.consumerwarningnetwork.com/?p=155</guid>
		<description><![CDATA[By Terry Smiljanich and Jim Ross
Ever bought anything online and been offered various “rewards programs,” “free trials,” or “extra 10% discounts”? 
Ignored them or turned them down? Better check your monthly credit card statement. 
Among the various purchases on your card you may find a monthly charge of as little as $9.95 for these innocuous sounding programs [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What&#8217;s That Doing On My Credit Card Bill?", url: "http://www.consumerwarningnetwork.com/2008/07/24/whats-that-doing-on-my-credit-card-bill/" });</script>]]></description>
		<wfw:commentRss>http://www.consumerwarningnetwork.com/2008/07/24/whats-that-doing-on-my-credit-card-bill/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
